Spotlight on Games
>
War Games
>
Charts
Days of Decision II
Coup Chart
2 Point Coups |
Nation | Force | Fact | Res |
Afghanistan | 7 | 0 | 0 |
Albania | 1 | 0 | 0 |
Arabia | 0 | 0 | 0 |
Austria | 6 | 0 | 0 |
Belgium | 6 | 0 | 1 |
Bulgaria | 5 | 0 | 1 |
Denmark | 2 | 0 | 0 |
Estonia | 1 | 0 | 0 |
Greece | 21 | 0 | 1 |
Iceland | 0 | 0 | 0 |
Iraq | 2 | 0 | 2 |
Ireland | 3 | 0 | 0 |
Latvia | 1 | 0 | 0 |
Lithuania | 1 | 0 | 0 |
Netherlands | 6 | 0 | 8 |
Norway | 6 | 0 | 1 |
Persia | 2 | 0 | 1 |
Portugal | 3 | 0 | 0 |
5 Point Coups |
Nation | Force | Fact | Res |
Czechoslovakia | 62 | 1 | 2 |
Poland | 40 | 1 | 2 |
Rumania | 16 | 0 | 4 |
Spain - Nationalist | 41? | 1 | 4 |
Spain - Republican | 41? | 1 | 4 |
Turkey | 34 | 1 | 1 |
3 Point Coups |
Nation | Force | Fact | Res |
Finland | 20 | 0 | 1 |
Hungary | 6 | 0 | 1 |
Sweden [stable] | 40 | 0 | 3 |
Switzerland [stable] | 16 | 0 | 0 |
Yugoslavia | 21 | 0 | 2 |
Pacific Coups [each 2] |
Nation | Force | Fact | Res |
Mongolia | 0 | 0 | 0 |
Nepal | 0 | 0 | 0 |
Siam | 0 | 0 | 0 |
Tibet | 0 | 0 | 0 |
spotlightongames.com
|