Spotlight on Games > War Games > Charts
Days of Decision II
Major Power Force Sizes

MP	Attack Limits*
--	------ ------		
GE 	CZE60, Cze60, Pow50, AUS40, NTH40, Pdz30, Rh40
  Rh	GE40
  Pru	Pow0
JA 	---
  Man 	RU80, Nch30, CH30
  For 	---
IT 	AUS30, FR10
  Sar   Cor10
  Lby   Tun30, Egy30
  Eri   
  Som		 
  Rhd   Tur10
CW 	---
  Can	US120
  Ind	---
  Aus	---
  SAf	Rho30
  Mly	---
  Brm	---
  Rho	Saf30, Moz30
  Cyp	---
  Gib	SPR10, Err10
  Adn   SAR40
  Egy	Lby30
  Trj	Sar30, Syr30
FR 	BEL40, SPR40, GE30, SWI30, IT10
  Mor	Alg50, Err30
  NCa	---
  Fwa   Alg40, Nig30, Fea30
  Fea   Sud50, Cng30, Fwa30
  FIC	Sia40
  Alg	Tun60, Mor50 
  Syr	Tur50, Trj30 
  Cor	Sar10
RU 	Sib90, Man80, Nch60, PER40, Poe40, Lat30, TUR30, Est10
  Ukr	RU90, Poe80, Bes50, 
  Sib	RU90
US 	Can120, MEX80
  Phi 	---
CH 	Nch40, Man30 
  Nch	RU60, CH40, Man30

*If no indication, limit is 20 AP's.



MP	Required Offensives**
--	-------- ----------
GE 	cap6, fac1, res1
  Rh	fac1, res1
  Pru	---
JA 	cap2, fac.5, res1
  Man 	cap4, fac2
  For 	res1
IT 	cap4, fac1, res1
  Sar   res1
  Lby   cap3
  Eri   ---
  Som	res2
  Rhd   ---
CW 	cap2, fac1, res2
  Can	cap5, fac2, res1
  Ind	cap5, Calcutta2, fac2, res1
  Aus	cap5, res1
  SAf	cap3, res2
  Mly	res1
  Brm	res1
  Rho	res1
  Cyp	res1
  Gib	---
  Adn   ---
  Egy	cap3
  Trj	---
FR 	cap2, Marseilles2, fac1, res1
  Mor	cap2, res1
  NCa	res1
  Fwa   cap2, res2
  Fea   cap3
  FIC	cap2, res1
  Alg	cap3
  Syr	cap2
RU 	cap20, Leningrad19, fac2, oil4, res3
  Ukr	cap5, fac1, res1
  Sib	cap2, fac2, res2
US 	cap9, Los Angeles8, fac2, oil2, res1
  Phi 	res1
CH 	cap11, fac2, res1
  Nch	cap6, res5

**cap=capital city, fac=factory, res=resource, oil=oil resource

spotlightongames.com