Getting access to
certain areas of the map can be a big challenge sometimes. By the same token, it can be disappointing to achieve access only to have it all taken away by some special event. To help foresee what can happen, here is a list of the cards tha provide special access. | ||
EUROPE | ||
---|---|---|
Card No. | Side | Areas |
7E | USSR | Western Europe |
7E | USSR | Western Europe |
10E | USSR | West Germany |
12E | USSR | Romania |
14E | USSR | Eastern Europe |
16E | USSR | Eastern Europe |
17E | USSR | France |
19E | USA | Europe |
22E | USA | Yug., Rom., Bul., Hun., Czech. |
23E | USA | Western Europe |
28E | USSR | France, UK, Israel |
29E | USA | Eastern Europe |
55M | USSR | West Germany |
68M | USSR | Poland |
81L | USA | Poland |
87L | USSR | Europe |
96L | USA | East Germany |
99L | USSR | Western Europe |
ASIA | ||
Card No. | Side | Areas |
9E | USSR | Vietnam |
11E | USSR | South Korea |
24E | neut. | India/Pakistan |
27E | USA | Japan |
30E | USSR | Africa, SE Asia |
63M | USA | Africa/SE Asia |
MIDDLE EAST | ||
---|---|---|
Card No. | Side | Areas |
13E | USSR | Israel |
15E | USSR | Egypt |
28E | USSR | France, UK, Israel |
56M | USSR | Middle East except Israel |
65M | USSR | Israel, Egypt, Jordan |
72M | USA | Egypt |
82L | USSR | Iran |
84L | USA | Libya |
88L | USSR | Middle East |
102L | neut. | Iran/Iraq |
LATIN AMERICA | ||
Card No. | Side | Areas |
8E | USSR | Cuba |
47M | neut. | Cent./S. America |
54M | USSR | Chile |
64M | USA | Panama, Costa Rica, Venezuela |
69M | neut. | Cent./S. America |
70M | USA | Cent./S. America |
75M | USSR | Cent. America |
83L | USA | Argentina, UK |
91L | USSR | Nicaragua + adjacent |
95L | USSR | S. America |
AFRICA | ||
Card No. | Side | Areas |
30E | USSR | Africa, SE Asia |
52M | USSR | Angola, SE African States |
53M | USSR | S. Africa + adjacent |
63M | USA | Africa/SE Asia |
OTHER | ||
Card No. | Side | Areas |
33E | USSR | anywhere |
36M | neut. | anywhere |
66M | USSR | anywhere vacant |
74M | USA | non-European |
Last update: Sun Nov 4 03:39:33 UTC 2007