In 1998 I played a 7-player game solitaire, i.e. all nations participated. The results were historially interesting, especially seeing which nations survived and which didn't. Some outcomes were quite historical, such as Vikings in Scandinavia, Assyrians in Syria, etc.
The points for the game might be useful in evaluating sides in future games.
Nations are Listed in the order in which they came into play.
Points per game | Nation Name | Epoch in which they disappeared |
7 | Sumeria | I |
7 | Hittites | II |
12 | Egypt | IV |
16 | Minoans | IV |
11 | Indus Valley | IV |
10 | Baylonia | II |
10 | Shang Dynasty | III |
6 | Aryans | II |
11 | Phoenicia | IV |
26 | Assyrians | --- |
12 | Chou Dynasty | IV |
18 | Vedic City States | IV |
33 | Greek City States | --- |
15 | Scythians | --- |
18 | Carthaginia | --- |
24 | Persia | IV |
15 | Mayans | --- |
15 | Celts | VI |
31 | Macedonia | III |
15 | Maurya | IV |
36 | Han Dynasty | --- |
10 | Hsiung-Nu | V |
73 | Romans | --- |
18 | Sassanids | IV |
10 | Anglo-Saxons | VII |
0 | Jewish Kingdom | |
21 | Guptas | VI |
12 | Goths | V |
21 | Huns | --- |
32 | Byzantines | VI |
25 | Tang Dynasty | VII |
42 | Arabs | --- |
12 | Khmers | --- |
7 | Upper Nile | --- |
15 | Crusader Kingdom | --- |
3 | North American Migrants | VII |
6 | South Iberians | VI |
10 | Fujiwara | VII |
20 | Franks | --- |
21 | Vikings | --- |
35 | Holy Roman Empire | --- |
33 | Chola | --- |
26 | Sung Dynasty | VII |
17 | Seljuk Turks | VI |
41 | Mongols | --- |
3 | Sub-Saharan Migrants | --- |
8 | Highlands Kingdom | --- |
3 | Malay Peninsula Kingdom | VII |
5 | Gold Coast Kingdom | --- |
14 | Safavids | --- |
17 | Ming Dynasty | --- |
14 | Timurid Emirates | --- |
9 | Incas-Aztecs | --- |
27 | Ottoman Turks | --- |
27 | Portugal | --- |
36 | Spain | --- |
26 | Mughals | --- |
12 | Japan | --- |
18 | Russia | --- |
24 | Manchu Dynasty | --- |
23 | Netherlands | --- |
28 | France | --- |
29 | Britain | --- |
14 | United States | --- |
12 | Germany | --- |
Points: | 179 | 172 | 169 | 168 | 168 | 153 |
I | Babylonia | Minoans | Indus | Shang | Egypt | Aryans |
II | Carthaginia | Greek City States | Assyria | Vedic | Persia | Chou |
III | Romans | Han | Hsiung-Nu | Macedonia | Sassanids | Maurya |
IV | Khmers | Huns | Guptas | Arabs | Byzantines | Tang |
V | Holy Roman Empire | Sung | Franks | Mongols | Seljuk Turks | Vikings |
VI | Mughals | Spain | Ming | Portugal | Timurid | Ottoman |
VII | Germans | Britain | Russia | United States | Manchu | France |
Notes: