Side | Name | ID |
H | Achilles | 170 |
U | Adela | 113 |
A | Adria | 142 |
I | Affondatore | 136 |
H | Agincourt | 174 |
L | Almirante Cochrane | 155 |
H | Amethyst | 176 |
I | Ancona | 132 |
U | Arizona | 109 |
F | Armorique | 165 |
H | Bellerophon | 171 |
F | Belliqueuse | 164 |
L | Blanco Encalada | 155 |
U | Britannia | 110 |
U | C. P. William | 130 |
C | Calhoun | 129 |
I | Castelfidardo | 132 |
L | Chacabuco | 158 |
C | Chattahoochee | 121 |
F | Circe | 165 |
U | Clifton | 109 |
U | Colorado | 97 |
I | Conte Verde | 133 |
I | Courconne | 161 |
L | Covadonga | 156 |
U | D. Smith | 130 |
A | Dandolo | 143 |
D | Danmark | 147 |
D | Dannebrog | 146 |
H | Defence | 166 |
U | Dictator | 91 |
A | Donau | 142 |
A | Drache | 139 |
U | Dunderberg | 93 |
A | Erherzog Ferdinand Max | 140 |
A | Erherzog Friedrich | 143 |
L | Esmerelda | 157 |
H | Favorite | 173 |
F | Flandre | 162 |
I | Formidabile | 134 |
C | Fulton(A) | 128 |
C | General Quitman | 124 |
F | Gloire | 160 |
C | Governor Moore | 124 |
U | Granite City | 112 |
U | H. James | 130 |
C | Hampton | 123 |
U | Harriet Lane | 111 |
H | Hector | 169 |
D | Heimdal | 150 |
U | Honduras | 110 |
U | Howquah | 110 |
P | Huascar | 152 |
P | Independencia | 151 |
F | Invincible | 160 |
C | Ivy | 129 |
U | J. P. Jackson | 109 |
C | Jackson | 125 |
A | Juan de Austria | 138 |
D | Jylland | 148 |
A | Kaiser | 144 |
A | Kaiser Max | 138 |
U | Keokuk | 95 |
C | Landis | 127 |
H | Lord Clyde | 172 |
H | Lord Warden | 172 |
C | Louisiana | 116 |
U | M. Vassa | 130 |
L | Magallenes | 159 |
C | Manassas | 118 |
F | Marengo | 163 |
C | McRae | 119 |
I | Messing | 133 |
C | Mississippi | 117 |
U | Mississippi | 105 |
U | Monticello | 103 |
C | Mosher | 127 |
H | Mount Vernon | 103 |
C | Nansemond | 123 |
U | Nansemond | 110 |
U | Naugatuck | 104 |
U | New London | 102 |
U | Niagara | 97 |
D | Niels Juel | 149 |
U | Niphon | 103 |
C | Norfolk | 123 |
F | Normandie | 160 |
C | North Carolina | 115 |
H | Northumberland | 174 |
L | O'Higgins | 158 |
F | Ocean | 163 |
C | Oregon(C) | 128 |
U | Osage | 101 |
I | Palestro | 135 |
C | Pamlico(B) | 128 |
U | Para | 130 |
C | Peedee | 120 |
U | Pensacola | 96 |
U | Peru | 154 |
C | Phoenix | 127 |
P | Pilcomayo | 153 |
C | Portsmouth | 123 |
I | Principe de Carignano | 133 |
A | Prinz Eugen | 138 |
F | Provence | 162 |
U | Puritan | 92 |
U | Racer | 130 |
A | Radetzky | 142 |
C | Raleigh | 115 |
I | Re D'Italia | 131 |
I | Re D'Portogallo | 131 |
I | Regina Maria Pia | 132 |
H | Resistance | 166 |
I | Roma | 137 |
H | Royal Oak | 168 |
U | Sachem | 102 |
A | Salamander | 139 |
I | San Martino | 132 |
U | Santiago de Cuba | 107 |
U | Saranac | 108 |
F | Savoie | 162 |
A | Schwarzenberg | 141 |
H | Scorpion | 167 |
U | Seafoam | 130 |
A | Seehund | 145 |
H | Shah | 175 |
U | Somerset | 112 |
C | St. Philip | 126 |
C | Star | 127 |
C | Stono | 122 |
U | T. A. Ward | 130 |
I | Terrible | 134 |
U | Texas | 114 |
U | Tunxis | 94 |
C | Tuscarora | 129 |
H | Valiant | 169 |
U | Vanderbuilt | 106 |
I | Varesa | 135 |
L | Varparaiso | 155 |
U | Varuna | 98 |
U | Vincennes | 99 |
C | W. Burton | 127 |
U | Wabash | 97 |
U | Wachusett | 100 |
U | Water Witch | 110 |
U | Westfield | 109 |
H | Wivern | 167 |
See also