Side | Name | ID |
U | Dictator | 91 |
U | Puritan | 92 |
U | Dunderberg | 93 |
U | Tunxis | 94 |
U | Keokuk | 95 |
U | Pensacola | 96 |
U | Colorado | 97 |
U | Niagara | 97 |
U | Wabash | 97 |
U | Varuna | 98 |
U | Vincennes | 99 |
U | Wachusett | 100 |
U | Osage | 101 |
U | New London | 102 |
U | Sachem | 102 |
H | Mount Vernon | 103 |
U | Monticello | 103 |
U | Niphon | 103 |
U | Naugatuck | 104 |
U | Mississippi | 105 |
U | Vanderbuilt | 106 |
U | Santiago de Cuba | 107 |
U | Saranac | 108 |
U | Arizona | 109 |
U | Clifton | 109 |
U | J. P. Jackson | 109 |
U | Westfield | 109 |
U | Britannia | 110 |
U | Honduras | 110 |
U | Howquah | 110 |
U | Nansemond | 110 |
U | Water Witch | 110 |
U | Harriet Lane | 111 |
U | Granite City | 112 |
U | Somerset | 112 |
U | Adela | 113 |
U | Texas | 114 |
C | North Carolina | 115 |
C | Raleigh | 115 |
C | Louisiana | 116 |
C | Mississippi | 117 |
C | Manassas | 118 |
C | McRae | 119 |
C | Peedee | 120 |
C | Chattahoochee | 121 |
C | Stono | 122 |
C | Hampton | 123 |
C | Nansemond | 123 |
C | Norfolk | 123 |
C | Portsmouth | 123 |
C | General Quitman | 124 |
C | Governor Moore | 124 |
C | Jackson | 125 |
C | St. Philip | 126 |
C | Landis | 127 |
C | Mosher | 127 |
C | Phoenix | 127 |
C | Star | 127 |
C | W. Burton | 127 |
C | Fulton(A) | 128 |
C | Oregon(C) | 128 |
C | Pamlico(B) | 128 |
C | Calhoun | 129 |
C | Ivy | 129 |
C | Tuscarora | 129 |
U | C. P. William | 130 |
U | D. Smith | 130 |
U | H. James | 130 |
U | M. Vassa | 130 |
U | Para | 130 |
U | Racer | 130 |
U | Seafoam | 130 |
U | T. A. Ward | 130 |
I | Re D'Italia | 131 |
I | Re D'Portogallo | 131 |
I | Ancona | 132 |
I | Castelfidardo | 132 |
I | Regina Maria Pia | 132 |
I | San Martino | 132 |
I | Conte Verde | 133 |
I | Messing | 133 |
I | Principe de Carignano | 133 |
I | Formidabile | 134 |
I | Terrible | 134 |
I | Palestro | 135 |
I | Varesa | 135 |
I | Affondatore | 136 |
I | Roma | 137 |
A | Juan de Austria | 138 |
A | Kaiser Max | 138 |
A | Prinz Eugen | 138 |
A | Drache | 139 |
A | Salamander | 139 |
A | Erherzog Ferdinand Max | 140 |
A | Schwarzenberg | 141 |
A | Adria | 142 |
A | Donau | 142 |
A | Radetzky | 142 |
A | Dandolo | 143 |
A | Erherzog Friedrich | 143 |
A | Kaiser | 144 |
A | Seehund | 145 |
D | Dannebrog | 146 |
D | Danmark | 147 |
D | Jylland | 148 |
D | Niels Juel | 149 |
D | Heimdal | 150 |
P | Independencia | 151 |
P | Huascar | 152 |
P | Pilcomayo | 153 |
U | Peru | 154 |
L | Almirante Cochrane | 155 |
L | Blanco Encalada | 155 |
L | Varparaiso | 155 |
L | Covadonga | 156 |
L | Esmerelda | 157 |
L | Chacabuco | 158 |
L | O'Higgins | 158 |
L | Magallenes | 159 |
F | Gloire | 160 |
F | Invincible | 160 |
F | Normandie | 160 |
I | Courconne | 161 |
F | Flandre | 162 |
F | Provence | 162 |
F | Savoie | 162 |
F | Marengo | 163 |
F | Ocean | 163 |
F | Belliqueuse | 164 |
F | Armorique | 165 |
F | Circe | 165 |
H | Defence | 166 |
H | Resistance | 166 |
H | Scorpion | 167 |
H | Wivern | 167 |
H | Royal Oak | 168 |
H | Hector | 169 |
H | Valiant | 169 |
H | Achilles | 170 |
H | Bellerophon | 171 |
H | Lord Clyde | 172 |
H | Lord Warden | 172 |
H | Favorite | 173 |
H | Agincourt | 174 |
H | Northumberland | 174 |
H | Shah | 175 |
H | Amethyst | 176 |
See also