Remembering 2003
RANDOM MUSINGS
on the
fin-de-millénaire games scene . . .
21 May 2005
. . .
A
snapshot of the top games of 2003 at the end of 2004
. . .
Age of Mythology ·
Alexandros ·
Alhambra ·
Amun-Re ·
Atta Ants ·
Attika ·
Auf und Ab ·
Balloon Cup ·
Banditos ·
Carcassonne - Die Burg ·
Carcassonne: Traders and Builders ·
Coloretto ·
Crocodile Pool Party ·
Dante's Inferno ·
Dwarven Dig ·
Eketorp ·
Europatour ·
Fantasy Pub ·
Feuerschlucker ·
Finstere Flure ·
Fish Eat Fish ·
Flaschenteufel ·
Flower of the Lotus ·
Die Fugger ·
Goldrausch ·
High Society ·
History's Mysteries Card Game ·
In 80 Karten Um Die Welt ·
Industria ·
Joust ·
Kanaloa [Tilsit] ·
King's Breakfast ·
Kogge ·
Logistico ·
Light Speed ·
Magna Grecia ·
Mare Nostrum ·
Maya ·
Mermaid Rain ·
Mission Command Land ·
Mystery of the Abbey ·
Mystery Rummy #4: Al Capone and the Chicago Underworld ·
New England ·
Paris Paris ·
Picknick Panik ·
Princes of the Renaissance ·
Queen's Necklace ·
Richelieu ·
Santiago ·
Schwarzarbeit ·
Die Sieben Siegel ·
Wo ist Jack the Ripper ·
Yinsh
Position Score Avg Game Title Publisher SDev #Vot Year Inventor AKA Comments
16 ^3 7.203 7.58 Attika Hans im Gluck 1.59 53 2003 Marcel-Andre Casasola Merkle
42 ^2 6.914 7.18 Amun-Re Hans im Gluck 1.48 68 2003 Reiner Knizia Amun Re
48 6.827 7.14 Alhambra Queen Games 1.68 57 2003 Dirk Henn Rerelease with changes of Stimmt So!
69 6.645 7.02 Coloretto Abacus 1.61 45 2003 Michael Schacht
75 ^20 6.616 7.08 Finstere Flure 2F-Spiele 1.52 36 2003 Friedemann Friese Sinister Corridors
85 ^2 6.565 6.75 High Society Ravensburger 1.44 91 1995 Reiner Knizia Rereleased in 2003, which is the available version.
93 ^24 6.539 7.15 Princes of the Renaissance Warfrog 1.97 27 2003 Martin Wallace
101 v12 6.516 6.90 Carcassonne - Builders and Tra Hans im Gluck 1.66 43 2003 Klaus-Jurgen Wrede Carcassonne: Die Händler & Baumeister;
108 6.507 7.02 Zoosim Cwali 1.38 32 2002 Corne van Moorsel Zoo Sim;;ZooSim;;Zoo-Sim;;O Zoo le Mio Rereleased as "O Zoo le Mio" in 2003 by Zoch.
147 v4 6.375 6.76 New England Goldsieber 1.58 41 2003 Alan Moon and Aaron Weissblum
183 v5 6.260 7.05 Santiago Amigo 1.44 19 2003 Claudia Hely and Roman Pelek
197 v1 6.221 6.93 Domaine Kosmos 1.11 21 2003 Klaus Teuber Löwenherz (Kosmos) New version of Teuber's Lowenherz. Significant changes.
198 v29 6.221 6.72 Der Flaschenteufel Bambus Spiele 1.72 30 1996 Gunther Cornett Flaschenteufel Rereleased in 2003 with same name and minor changes.
218 6.173 8.00 Ambition (Church) Mike Church 2.20 8 2003 Mike Church
221 6.162 7.13 Zendo Looney Labs 2.10 15 2003 Kory Heath Icehouse variant (requires Icehouse pieces).
233 ^96 6.117 7.55 Yinsh Don & Co. 1.17 10 2003 Kris Burm
234 6.115 6.56 Balloon Cup Kosmos 1.61 32 2003 Stephen Glenn Ballon Cup
285 5.995 6.32 Murder in the Abbey Multisim 1.81 42 1997 Bruno Faidutti Meurtre a L'Abbaye;;Meurtre à l'Abbaye Republished by Days of Wonder in 2003 as Mystery of the Abbey
288 ^30 5.990 6.71 Carcassonne - Die Burg Hans im Gluck 1.17 19 2003 Reiner Knizia and Klaus-Jurgen Wrede Die Burg;;Carcassone: The Castle;;Carc
361 v22 5.850 6.50 Die Brucken von Shangrila Kosmos 2.06 20 2003 Leo Colovini Bridges of Shangrila;;The Bridges of S
391 ^1 5.801 6.24 King's Breakfast Abacus 1.35 29 2003 Alan Moon and Aaron Weissblum King Lui;;The King's Breakfast
421 5.750 7.00 Richelieu Ravensburger 0.94 10 2003 Michael Schacht
450 ^185 5.688 7.43 Ruckkehr der Helden Pegasus Spiele 1.64 7 2003 Lutz Stepponat Rückkehr der Helden;;Die Ruckkehr der
466 v17 5.656 6.29 Industria Queen 1.81 19 2003 Michael Schacht
492 5.604 7.29 Tom Tube Kronberger Spiele 1.60 7 2003 Roland and Tobias Goslar
511 ^150 5.558 7.00 Kogge MOD Games 1.41 8 2003 Andreas Steding
545 ^82 5.511 6.18 The Queen's Necklace Days of Wonder 1.77 17 2003 Bruno Faidutti Queen's Necklace;;Das Halsband der Kön
554 ^16 5.490 6.05 Magna Grecia Clementoni 2.08 20 2003 Leo Colovini and Michael Schacht
559 v127 5.484 6.50 Maniki! Jumbo 2.27 11 2003 Dominique Ehrhard Maniki;;Ma Ni Ki;;Ma Ni Ki!;;Crazy Cir
601 v96 5.431 6.27 Feurio Edition Erlkonig 1.72 13 2003 Heinrich Glumpler
602 ^87 5.430 5.97 Age of Mythology: The Boardgam Eagle Games 1.80 20 2003 Glenn Drover Age of Mythology
607 ^48 5.425 7.60 Schwarzarbeit BeWitched 1.34 5 2003 Friedemann Friese and Andrea Meyer
613 v114 5.417 6.50 Anno 1503 Kosmos 1.72 10 2003 Klaus Teuber
647 5.375 6.56 Formula De Mini Eurogames 0.73 9 2003 Eric Randall and Laurent Lavaur
710 v33 5.284 5.71 Eiszeit Alea 1.81 24 2003 Alan Moon and Aaron Weissblum Ice Age;;Mammoth Hunters
711 v10 5.283 6.30 Cronberg Kronberger Spiele 0.82 10 2003 Tobias and Roland Goslar Bonobo Beach
725 v55 5.274 5.91 Maya (Abacus) Abacus 1.24 16 2003 Bernd Eisenstein Maya
745 5.250 6.50 Die Fugger Adlung 1.31 8 2003 Klaus-Jurgen Wrede
746 v18 5.250 6.50 Die Sieben Siegel Amigo 1.77 8 2003 Stefan Dorra
750 5.250 5.96 Europa Tour Schmidt Spiel 1.89 14 2003 Alan Moon and Aaron Weissblum Europatour
759 ^31 5.239 5.82 Logistico Cwali 1.32 17 2003 Corne van Moorsel
760 ^14 5.237 5.53 Paris Paris Abacus 1.67 34 2003 Michael Schacht Paris, Paris
803 5.188 6.57 Railroad Dice Wassertal Spieleverlag 1.90 7 2003 Jens Kappe
810 5.173 6.38 10 Days In Africa Out of the Box 1.09 8 2003 Aaron Weissblum and Alan R. Moon
839 v19 5.139 7.50 Global Powers Eggert-Spiele 1.73 4 2003 Leif Busse
849 5.125 7.00 Mermaid Rain Group SNE 2.12 5 2003 Keiji Kariya and Hitoshi Yasuda
856 5.114 6.67 Age of Napoleon Phalanx Games 2.07 6 2003 REnaud Verlaque
898 5.078 5.91 Light Speed Cheapass 1.76 11 2003 James Ernest and Tom Jolly
907 v103 5.066 5.71 Duel of Ages Venatic Games 2.28 14 2003 Brett G. Murrell Duel of Ages: Worldspanner
911 ^162 5.058 6.19 Warcraft - the Boardgame Fantasy Flight Games 1.13 8 2003 Kevin Wilson Warcraft
919 v54 5.042 5.73 Gulo Gulo Zoch Verlag 1.54 13 2003 Wolfgang Kramer, Jurgen P.K. Grunau and Hans Raggan
927 5.036 9.50 PeaceBowl Angelo Porazzi 0.71 2 2003 Angelo Porazzi
935 5.031 8.00 Squad Seven Jumbo 2.65 3 2003 Roberto Fraga
944 5.025 6.80 Ark of the Covenant Inspiration Games 1.25 5 2003 Klaus-Jurgen Wrede The Ark of the Covenant
948 ^97 5.025 6.80 Rumis Murmel Games 1.48 5 2003 Stefan Kogl
959 5.021 6.29 Mystery Rummy #4: Al Capone US Games 1.25 7 2003 Mike Fitzgerald and Nick Sauer
1135 4.841 6.17 Schicki Micki Zoch Verlag 1.94 6 2003 Jacques Zeimet
1136 4.841 6.17 Smarty Party R&R Games 1.72 6 2003 Aaron Weissblum & Pitt Crandlemire
1138 v154 4.839 5.72 Alexandros (Winning Moves) Winning Moves Deutschland 1.99 9 2003 Leo Colovini Alexandros
1171 ^19 4.812 5.93 Fantasy Pub Mind the Move 1.48 7 2003 Emanuele Ornella
1175 ^708 4.806 6.75 Crossword Pyramids CardChess International 2.06 4 2003 Jeff Widderich Kreuzwort-Pyramiden
1211 4.779 5.42 Capt'n Clever Zoch Verlag 1.56 12 2003 Liesbeth Bos Captain Clever
1215 4.775 6.30 10 Days In The USA Out of the Box 1.10 5 2003 Aaron Weissblum and Alan R. Moon
1241 4.750 8.50 Liberty Columbia 0.71 2 2003 Mark Kwasny, Grant Dagliesh and Tom Dagliesh
1276 4.729 5.79 Battle Ball Milton Bradley Hasbro 0.99 7 2003 Battleball
1282 4.725 6.20 Attack! Expansion Eagle Games 1.64 5 2003
1303 4.712 5.62 Gang of Four (Days of Wonder) Days of Wonder 2.13 8 2003 Lee F. Yih Gang of Four (DoW)
1340 4.675 6.10 Circus Maximus (from Rome) GMT Games 1.88 5 2003 Reiner Knizia
1343 ^214 4.672 5.32 King Me! daVinci Games 1.90 11 2003 Stefano Luperto King Me;;Viva il Re!
1367 4.656 7.00 Imperium (from Rome) GMT Games 1.00 3 2003 Reiner Knizia
1378 v70 4.646 5.64 Scream Machine Jolly Roger 1.97 7 2003 Joseph Huber
1384 4.639 6.38 Corsari Piatnik 0.75 4 2003 Leo Colovini
1397 ^369 4.625 6.00 Atta Ants Realm of Fantasy 1.58 5 2003 Richard de Rijk
1496 v167 4.558 5.38 Lucky Loop Queen Games 1.69 8 2003 Wolfgang Panning and Karsten Hartwig
1521 ^834 4.531 6.67 Dracula (Kosmos) Kosmos/RGG 1.53 3 2003 Dracula
1530 4.531 6.67 Lunar Rails Mayfair Games 0.58 3 2003 M. Robert Stribula
1544 ^60 4.528 6.12 Ludoviel Tagungshaus Drubberholz 1.31 4 2003 Friedemann Friese, Hartmut Kommerell, Thorsten Gimmler, An
1548 4.525 5.80 Dwarven Dig Kenzer and Co. 0.84 5 2003 Anthony J. Gallela and Japji Khalsa
1564 ^11 4.518 5.22 Message to the Czar Winning Moves Deutschland 1.64 9 2003 Christiane Knepel Kurier des Zaren Revision of Muscat.
1594 4.475 5.70 Dungeoneer Citizen Games 0.67 5 2003 Thomas Denmark
1664 v73 4.425 5.60 Coyote Kidultgame 2.97 5 2003 Spartaco Albertarelli
1678 4.417 5.88 Phoenix Eurogames 1.31 4 2003 Zach and Amanda Greenvoss
1679 4.417 5.88 Senjutsu Salvador Games 1.65 4 2003 Mark McDonald and Craig Lyon
1696 4.406 6.33 Eiertanz HABA 1.15 3 2003 Roberto Fraga
1729 4.386 5.33 Fish Eat Fish Out of the Box 0.61 6 2003 Reiner Knizia
1732 4.386 5.33 Spooks Steve Jackson Games 1.97 6 2003 Jason Wittman
1735 4.375 10.00 1844 Self-published 0.00 1 2003 Helmut Ohley and Peter Minder
1740 4.375 10.00 Coronets Weber Games 0.00 1 2003 Candace Weber
1756 4.375 5.50 Nobody But Us Chickens Diet Evil Games 1.66 5 2003 Kevin G. Nunn
1779 4.361 5.75 Der Plumpsack geht um Staupe Spiele 2.87 4 1999 Reinhard Staupe Rereleased in 2003 by Amigo.
1793 v91 4.361 5.75 The Penguin Ultimatum Eight Foot Llama 1.50 4 2003 Jim Doherty ThePenguin Ultimatum
1831 4.321 7.00 Den of Thieves Rogue Publishing 1.41 2 2003 Scott David Gray
1834 ^451 4.321 7.00 Goldgeier Yun Games 1.41 2 2003 Kemal Yun
1855 ^950 4.321 7.00 Veld Railroads Winsome 0.00 2 2003 Martin Wallace
1901 4.281 6.00 Hannibal vs Rome (from Rome) GMT Games 2.00 3 2003 Reiner Knizia
1902 4.281 6.00 Hector and Achilles Phalanx Games 1.00 3 2003 Leo Colovini, Marco Maggi, and Francesco Nepitello
1906 4.281 6.00 Rival Den of Thieves Rogue Publishing 3.00 3 2003 Scott David Gray
1921 4.271 5.00 Attack! Eagle Games 1.15 7 2003
1975 4.225 5.20 Quicksand Fantasy Flight 1.92 5 2003 Stefano Cavane
1995 4.208 9.00 ANDcetera Splotter 0.00 1 2003 Jeroen Dournen
2005 4.208 9.00 Europe Engulfed GMT 0.00 1 2003 Rick Young and Jesse Evans
2015 4.208 9.00 Passe-Trappe Ferti 0.00 1 2003 Albert Jean-Marie de Festijeux
2024 4.208 9.00 The Mother Lode of Sticky Gulc Dogtown Games 0.00 1 2003 Scott Starkey
2071 v82 4.179 6.50 Das Schloss Yun Games 3.54 2 2003 Kemal Yun Das Schloß
2073 4.179 6.50 Das war der Wilde Westen Eurogames 2.12 2 2003
2094 4.179 6.50 Pingvinas Bambus 2.12 2 2003 Alvydas Jakeliunas
2107 ^705 4.179 6.50 Zauberschwert und Drachenei Adlung 0.71 2 2003 Jochen Schwinghammer
2134 4.156 5.67 Froschkonig Zoch Verlag 1.53 3 2003 Uwe Rapp and Bernhard Lach Froschkönig
2140 ^227 4.156 5.67 Lord of the Rings: The Return Games Workshop 1.15 3 2003 Rick Priestley, Alessio Cavatore and Matthew Ward HdR-Ruckkehr des Konigs;;HdR-Rückkehr
2141 4.156 5.67 Magdar Fantasy Flight Games 0.58 3 2003 Kevin Wilson
2151 4.156 5.67 Steam Tunnel Cheapass Games 1.15 3 2003 James Ernest
2182 4.139 5.25 Medieval GMT Games 1.71 4 2003 Richard Berg
2193 4.139 5.25 Time is Money Ravensburger 2.36 4 2003 Lucien Geelhoed and Roberto Fraga
2233 4.107 6.25 Dschunke: Das Legespiel Spiele aus Timbuktu 1.06 2 2003 Michael Schacht
2252 4.094 5.50 Feuerschlucker Ravensburger 0.50 3 2003 Reiner Knizia
2281 4.042 8.00 Against All Odds Critical Hit 0.00 1 2003 Ray Tapio
2282 4.042 8.00 Arnhem - Defiant Stand Critical Hit 0.00 1 2003 Kurt Martin and Ray Tapio
2300 4.042 8.00 F*ck This Blacksburg Tactical Resear 0.00 1 2003 Greg Porter
2301 4.042 8.00 Faces Piatnik 0.00 1 2003 S. Lawson and A.B.J.
2331 4.042 8.00 Lock 'N Load: Forgotten Heroes Shrapnel 0.00 1 2003 Mark H. Walker
2332 4.042 8.00 Monty's Gamble: Market-Garden Multi-Man Publishing 0.00 1 2003 Michael Rinella
2386 4.036 6.00 In 80 Karten um die Welt Krimsus Krimskrams-Kiste 0.00 2 2003 Ralf Sandfuchs
2416 4.036 6.00 World Factgame Spielzeit 0.00 2 2003 Volker Hesselmann and Christian Kraus
2422 4.031 5.33 Eketorp db-Spiele 2.08 3 2003 Dirk Henn
2427 4.031 5.33 Lawless Eurogames 0.58 3 2003 Bruno Cathala
2450 ^143 4.028 5.00 Die Dracheninsel Amigo 2.16 4 2003 Tom Schoeps
2617 3.906 5.00 Die Nacht der Vampire Ravensburger 1.73 3 2003 Wolfgang Kramer and Horst-Rainer Rosner
2643 ^788 3.893 5.50 Auf und Ab Franjos 0.71 2 2003 Ed Pegg
2650 3.893 5.50 China Moon Eurogames 0.71 2 2003 Bruno Faidutti Flower of the Lotus
2656 3.893 5.50 Fridolin Fuchs Goldsieber 0.71 2 2003 Edith Grein-Bottcher
2665 3.893 5.50 Lecker Darwinismus spiel-O-lution 0.71 2 2003 Jorn Gieseler
2666 3.893 5.50 Leonardo Amigo 2.12 2 2003 Reinhard Staupe
2693 3.875 7.00 20th Century Time Travel Card 0.00 1 2003 Mike Fitzgerald
2757 3.875 7.00 Kampf der Kulturen Sphinx Spieleverlag 0.00 1 2003 Greg Turner
2793 3.875 7.00 Sashay Pin International 0.00 1 2003 Claus Peter Bickel
2824 3.875 7.00 Wreckage Fantasy Flight 0.00 1 2003 Darrell Hardy and Barry Stockinger
2836 3.861 4.62 Igloo Pop Zoch Verlag 2.14 4 2003 Klaus Zoch and Heinz Meister
2860 ^384 3.825 4.40 Yellowstone Park Amigo 1.82 5 2003 Uwe Rosenberg
2891 3.792 6.50 Rags to Riches College Hill Games 0.00 1 2003 Aaron Kim
2979 3.750 5.00 History's Mysteries US Games 0.00 2 2003 Mike Fitzgerald
3062 3.708 6.00 Anathema Ape Games 0.00 1 2003 Ray Mulford and Kevin Brusky
3104 3.708 6.00 Edelweiss Avalanche Press 0.00 1 2003 Michael Bennighof
3116 3.708 6.00 Frenzy Fantasy Flight 0.00 1 2003 Eric M. Lang
3124 3.708 6.00 IQ5 Varioplay 0.00 1 2003 Klaus Beuth
3169 3.708 6.00 Reiner Knizia's Decathlon Web Published 0.00 1 2003 Reiner Knizia
3184 3.708 6.00 Scottish Corridor - Lion Rampa Critical Hit 0.00 1 2003 Ray Tapio
3204 3.708 6.00 The Great Safari White Rabbit Games 0.00 1 2003
3205 3.708 6.00 The Perilous Parlor Game Mattel 0.00 1 2003 Brian Yu
3248 3.694 4.25 Die Kinder von Catan Kosmos 2.22 4 2003 Klaus Teuber
3252 3.694 4.25 Nuggets Winning Moves Deutschland 0.50 4 2003 Christwart Conrad
3346 3.607 4.50 Atlanteon Esdevium 2.12 2 2003 Reiner Knizia
3376 3.607 4.50 Maka Bana Tilsit 2.12 2 2003 Francois Haffner
3381 ^163 3.607 4.50 Picknick Panik Yun Games 0.71 2 2003 Kemal Yun
3419 v148 3.583 4.00 Fliegen Asmodee 2.00 4 2003 Philippe des Pallieres Comme des Mouches
3461 3.542 5.00 Big Top ape Games 0.00 1 2003 Ray Mulford
3465 NEW 3.542 5.00 Bohnaparte Lookout Games 0.00 1 2003 Hanno Girke and Uwe Rosenberg
3524 3.542 5.00 Joust The Games Journal 0.00 1 2003 Joseph Huber
3547 3.542 5.00 Merlin Amigo 0.00 1 2003 Reinhard Staupe
3556 3.542 5.00 Ninja Burger Steve Jackson Games 0.00 1 2003 Steve Jackson
3573 3.542 5.00 Prinzessin Pimpernell Goldsieber 0.00 1 2003 Heinz Meister
3584 NEW 3.542 5.00 Schatz des Drachen Winning Moves Deutschland 0.00 1 2003 Reiner Knizia
3595 3.542 5.00 Spank the Monkey Gigantoskop 0.00 1 2003 Peter Hansson
3639 3.542 5.00 Wo ist Jack the Ripper Krimsus Krimskrams-Kiste 0.00 1 2003 Anja and Patrick Menon
3654 3.531 4.00 Crocodile Pool Party Kosmos 2.00 3 2003 Rudi Hoffman
3661 3.531 4.00 Mission Command Air Milton Bradley 2.65 3 2003
3662 3.531 4.00 Mission Command Sea Milton Bradley 1.00 3 2003
3713 3.464 4.00 Crazy Chicken Ravensburger 0.00 2 2003 Michael Shacht
3736 3.464 4.00 Secrets of the Tombs Rio Grande 1.41 2 2003 Martin Wallace
3750 3.464 4.00 Thingamajig R&R Games 1.41 2 2003 Aaron Weissblum
3828 3.375 4.00 Bakerstreet Ravensburger 0.00 1 2003 Marcel-Andre Casasola Merkle
3850 3.375 4.00 Das Alte Reich Kuhlmann Geschichtsspiele 0.00 1 2003 Gerhard H. Kuhlmann
3857 NEW 3.375 4.00 Die Flößer am Katarakt Werksiedlung Kandem 0.00 1 2003 Clemens Helldoerfer
3891 NEW 3.375 4.00 Ideology Z-Man Games 0.00 1 2003 Andrew Parks
3892 3.375 4.00 Ideology The war of ideas Z-Man Games 0.00 1 2003
3893 NEW 3.375 4.00 InterUrban Winsome 0.00 1 2003 Michael Schacht
3918 3.375 4.00 Millenarocca Scribabs 0.00 1 2003 Paolo Vallerga and Valerio Porporato
3948 NEW 3.375 4.00 Schneckenrennen Goldsieber 0.00 1 2003 Volker Schwagerl
3973 3.375 4.00 TimeLine Cheapass 0.00 1 2003 James Ernest
4087 3.292 3.50 Time Control Thompson Industries 0.00 1 2003 Anthony Thompson
4102 3.281 3.33 Polterdice Kidultgame 1.53 3 2003 Spartaco Albertarelli
4149 3.208 3.00 Break the Safe Mattel 0.00 1 2003 Forrest-Pruzan
4154 3.208 3.00 Chaos in der Geisterbahn Ravensburger 0.00 1 2003 Gunter Baars
4204 3.208 3.00 Mamoonia Giochi Rari 0.00 1 2003 Guido Aprea
4208 NEW 3.208 3.00 Mouse Chaos CardChess International 0.00 1 2003 Jeff Widderich Mäuse Chaos;;Mause Chaos
4246 3.208 3.00 The Antoni Gaudi Tile Game Casa Consultors 0.00 1 2003 Oriol Comas and Jep Ferret
4299 3.156 3.00 Dante's Inferno Twilight Creations 1.00 3 2003 Kerry and Todd Breitenstein
4336 3.042 2.00 Affentempel Ravensburger 0.00 1 2003 Gunter Baars
4344 3.042 2.00 Babylone Interlude La Meche 0.00 1 2003 Bruno Faidutti
4392 3.042 2.00 Mission Command Land Milton Bradley 0.00 1 2003
4395 3.042 2.00 Monstrosity Dead Ant Games 0.00 1 2003 Jason Sinclair Long
4459 v136 3.036 2.50 Gruftmeister Die Wuselmause 0.71 2 2003 Kemal Yun Der Gruftmeister
4465 3.036 2.50 Pussy Cat Goldsieber 0.71 2 2003 Christophe Boelinger
4531 2.893 2.00 Ghettopoly Stolen Property Fencing 1.41 2 2003 David T. Chang
4558 2.875 1.00 Memo Street Ravensburger 0.00 1 2003 Reiner Knizia
4576 2.875 1.00 Wild Side! Out of the Box 0.00 1 2003
Explanation of the columns:
Position = position in the survey, the lower the number, the better.
A "^" (or "v") after the number means that this game is moving up (down) in the standings,
the amount indicated by the trailing number.
Score = mathematical score based on ratings and number of ratings
Avg = pure average rating, 1 being low, 10 being high, see SDev below
Game Title = game title minus diacritical marks
Publisher = company which published the game
SDev = standard deviation of the ratings, see Avg above
#Vot = number of voters who have rated this game
Year = year the game was published
Inventor = name of the person(s) who invented the game
AKA = "also known as", i.e. other titles for the same game, such as translations
Comments = miscellaneous information
by Rick Heli