Spotlight on Games
>
War Games
>
Charts
Days of Decision
Commonwealth Options
Board game by Australian Design Group
Minor | 0 | 3(3) | 4(4) | 11[11] | 15 | 18(18) | 20 | (23) | 24(24) | 26 | 28(28) | 29 | 31(31) | (33) | (35) | 44 |
Austria | 0+ | 0(-1) | -1 | +1 | +1 | -1 | +1 | (-2) | -1 | -1 | -1(-3) | +1 | -1(-2) | (-4) | (-2) | +1 |
Belgium | 0+ | -1(+1) | -1(-2) | -1[+1] | -1 | -1 | -2 | (-1) | -1(-2) | -2 | +2(0) | +1 | -1(-2) | (-3) | (-3) | +1 |
Bulgaria | 0+ | +1(0) | -2(-3) | -1 | +1 | +1 | +1 | (+2) | -1 | -1 | +2(+1) | +1 | +1(+2) | (+2) | (+2) | -1 |
Czechoslov. | 0+ | 0(-1) | +1(-1) | -1[+1] | -1 | -1(-3) | -2 | (+2) | +1 | +1 | +2(+4) | +3 | -1(-2) | (-2) | (-2) | +1 |
Denmark | 0+ | 0(+1) | +1(-1) | -1 | -1 | +1 | -1 | (-1) | -1(-2) | -1 | -1(-3) | +1 | 0(-1) | (-1) | (-1) | -2 |
Finland | 0+ | -1(-2) | -1(+1) | +1 | +1 | -1 | +1 | (+2) | -1(-2) | +1 | -1(0) | +1 | +1(+2) | (+2) | (+1) | -1 |
Greece | 0+ | +1(+2) | -4(-6) | -1 | -1 | +1 | -1 | (+1) | +1(+2) | +1 | -1(-2) | +1 | -1(-2) | (-1) | (-1) | -1 |
Hungary | 0+ | +1(0) | +1(+2) | +1[-1] | +1 | +1(-1) | +1 | (-2) | +1 | -1 | -2(-3) | -1 | 0(-1) | (-1) | (-2) | +1 |
Iraq | 0+ | +2 | -1(-2) | +1[-1] | -1 | 0 | -1 | (-1) | 0 | 0 | +1(-2) | 0 | 0(-1) | (+1) | (+2) | -2 |
Netherlands | 0+ | +2(+3) | -1(-2) | +1[+2] | -1 | +1 | -2 | (-2) | -1(-2) | -1 | +1(0) | +1 | -1(-2) | (-3) | (-2) | -2 |
Norway | 0+ | +1(+2) | -1(-2) | -1 | -1 | +1 | -2 | (+1) | -1(-2) | -2 | -1(-3) | +1 | -1(-2) | (-3) | (-2) | -2 |
Persia | 0+ | +2 | -2(-3) | -1 | -1 | 0 | -2 | (-2) | +1 | +1 | -1(0) | 0 | 0(-1) | (+1) | (+2) | -2 |
Poland | 0+ | +1(-2) | +1(+2) | -1 | +1 | +2(+4) | -1 | (-2) | +1(+2) | +1 | +1(+2) | -2 | 0(-1) | (-2) | (-2) | +2 |
Portugal | 0+ | 0(-1) | -1(+1) | +1[-1] | +1 | 0 | +2 | (+2) | -1(-3) | +1 | +1(-1) | -1 | +1(+2) | (+2) | (-4) | +1 |
Romania | 0+ | -2(-3) | -1(-2) | +1 | +1 | -1(-2) | -1 | (+1) | +1(+2) | -1 | +2 | -1 | -1(-2) | (-3) | (-2) | -2 |
Spain-National | 0+ | 0(-1) | 0(+2) | +1[-1] | +2 | +1 | +3 | (+2) | 0o | 0o | +1(+2) | +1 | +1(+2) | (+3) | (-o) | +3 |
Spain-Republic | 0+ | 0(-1) | -1(-2) | -1[+1] | -2 | -1 | -3 | (-2) | 0o | 0o | -1(-2) | -1 | -1(-2) | (-3) | (-o) | -3 |
Sweden | 0+ | +1(+2) | +1(0) | 0[-1] | -1 | 0 | -2 | (0) | -1(-2) | -1 | -1(-2) | 0 | -1 | (-1) | (-1) | -2 |
Turkey | 0+ | -1(0) | +3(+5) | +1 | +1 | +1(+2) | +1 | (+1) | +1(0) | +1 | -1(-2) | +1 | +1(+2) | (+2) | (+2) | -2 |
Yugoslavia | 0+ | -1(-2) | +1(+2) | +1 | -1 | -1(-2) | -1 | (+1) | +1(+2) | -1 | +1(+2) | +1 | +2(+3) | (+3) | (-2) | +1 |
US Entry |
1936 | 0 | -3(+2) | -1*(-3*) | -3*[-5] | -1* | -4(-2*) | -4* | (-4*) | -5(-1*) | -2** | -2****(-5*****) | -2** | -4**(-3***) | (-5****) | (-1****) | -1*** |
1937 | 0 | -2(+3) | -5(-1*) | -1*[-4] | -5 | -3(-1*) | -2* | (-1*) | -4(-5) | -4* | -2***(-4****) | -5* | -5*(-3**) | (-4***) | (-1***) | -3** |
1938 | 0 | -1(+3) | -3(-4) | -5[-3] | -4 | -3(-5) | -1* | (-4) | -3(-4) | -1* | -3**(-4***) | -2* | -2*(-5*) | (-5**) | (-2**) | -5* |
1939+ | 0 | 0(+4) | -2(-3) | -4[-2] | -3 | -2(-4) | -5 | (-3) | -2(-3) | -5 | -5*(-5**) | -5 | -5(-1*) | (-1**) | (-5*) | -1* |
Germany
· Commonwealth
· France
· Italy
· Japan
· Russia
· USA/China
spotlightongames.com