Spotlight on Games > War Games > Charts
Days of Decision French Options Board game by Australian Design Group
Minor 0 1[1] 2(2) 6(6) 9[9] 13(13) 16(16) 18(18) 19(19) 20[20] 25(25) 28(28) 29 33(33) 35(35) 38 40 44
Austria 0+ -1[+1] +1 -1 +1[0] -1(-2) -1(-2) -1 -1 +1 -1(-2) -1 +1 -3(-4) -1(-2) +1 -2 +1
Belgium 0+ -1[+1] -1 +2(+4) -5[-1] -1(-2) +3(+5) -1 -1 -2[-1] -1(+2) +2(0) +1 -2(-3) -2(-3) -5o +1 +1
Bulgaria 0+ -1[+1] -1(-2) -1 +1[0] 0(-1) +1(+3) +1 -1(-3) +1[-1] -1 +2(+1) +1 +1(+2) +1(+2) -1 -1 -1
Czech. 0+ +1[-1] -1(-2) +1(-1) -3[+1] +1(+2) +3(+5) -1(-3) +2 -2[=1] +2 +2(+4) +3 -1 -1(-2) +1 -1 +1
Denmark 0+ +1[-1] 0(-1) +1(+2) -2[-1] -1(-2) +1(+2) +1 +1 -1 -1(-2) -1(-3) +1 -1 -1 -1 +1 -2
Finland 0+ -1[+1] +1(+2) 0(+1) +1 +1(+2) +1(+2) -1 -1 +1 -1 -1(0) +1 +1(+2) +1 +1 -2 -1
Greece 0+ +1[-1] -1 -1 +1[-1] -1(-2) -1(-3) +1 +2(+4) -1 -1 -1(-2) +1 -1 -1 -1 +1 -1
Hungary 0+ -1[+1] -1 -1(-2) -1[0] +1(-1) +1(+2) +1(-1) -2(-4) +1[-1] +1 -2(-3) -1 -1 -1(-2) +1 -1 +1
Iraq 0+ -1[+1] 0(+1) 0(-2) 0 -1(-2) +1(+2) 0 +1 -1 -2 +1(-2) 0 +1 +1(+2) +1 -1 -2
Netherlands 0+ -1[+1] -1 +2(+4) -4[-1] -1(-2) +2(+3) +1 -1 -2[-1] -1(+2) +1(0) +1 -2(-3) -1(-2) -4o +1 -2
Norway 0+ -1[+1] -1 +1 +1[-1] -1(-2) -2(-3) +1 +1(-1) -2 -1 -1(-3) +1 -2(-3) -1(-2) -1 +1 -2
Persia 0+ 0 +1 +1 0 -1(0) -1(-2) 0 -1 -2 -2 -1(0) 0 +1 +1(+2) +1 -1 -2
Poland 0+ 0[-1] 0(+1) -1(-2) -2[+1] +1(+2) +2(+3) +2(+4) 0(-1) -1[=2] +2 +1(+2) -2 -2 -1(-2) +1 +2 +2
Portugal 0+ +1[-1] +1 -1 0[-1] -1(0) +1(+2) 0 -1 +2[-2] +1 +1(-1) -1 +1(+2) -3(-4) -1 -1 +1
Romania 0+ 0 -1(-2) 0(-2) -1[0] +1(+2) +1(+2) -1(-2) +2(+4) -1 -1 +2 -1 -2(-3) -1(-2) -2 +2 -2
Spain-National 0+ -1[+1] +2(+4) -1(-2) -1 +1 0 +1 +1 +3[-3] 0o +1(+2) +1 +2(+3) -o -1 -1 +3
Spain-Republic 0+ +1[-1] +2(+4) -1(-2) -1 -1 0 -1 -1 -3[=3] 0o -1(-2) -1 -2(-3) -o -1 +1 -3
Sweden 0+ +1[-1] -1(0) +1(+2) +1[-1] -1(-2) -2(-4) 0 0 -2 -1 -1(-2) 0 -1 -1 -1 +2 -2
Turkey 0+ -1[+1] -1 -1(+1) 0[-1] +1(0) +1(+2) +1(+2) -1(-2) +1[-1] -1 -1(-2) +1 +1(+2) +1(+2) +1 -2 -2
Yugoslavia 0+ -1[+1] -1(-2) -1(-3) -1[+1] +1(+2) +1(+2) -1(-2) -1(-2) -1[+2] +1(+2) +1(+2) +1 +2(+3) -1(-2) -1 -3 +1
US Entry
1936 0 +1*[-2*] -1*(-4*) -3(0) -2[-4] -4(-1*) -1***(-3*****) -4(-2*) -4(-2*) -4*[-2*] -1**(-5**) -2****(-5*****) -2** -3***(-5****) -1***(-1****) -2** +5 -1***
1937 0 +5[-5] -5(-1*) -2(+1) -1[-3] -3(-5) -2**(-1****) -3(-1*) -3(-1*) -2*[-1*] -2*(-5*) -2***(-4****) -5* -3**(-4***) -2**(-1***) -4* +4 -3**
1938 0 +3[-4] -3(-5) -1(+1) -1[-2] -2(-4) -5*(-2***) -3(-5) -3(-5) -1*[-5] -5(-2*) -3**(-4***) -2* -5* -4*(-2**) -4* +3 -5*
1939+ 0 +2[-3] -2(-3) 0(+2) 0[-1] -1(-3) -3*(-5**) -2(-4) -2(-4) -5[-4] -3(-5) -5*(-5**) -5 -3*(-1**) -1*(-5*) -4 +2 -1*
Germany · Commonwealth · France · Italy · Japan · Russia · USA/China
spotlightongames.com