Spotlight on Games
>
War Games
>
Charts
Days of Decision
Russian Options
Board game by Australian Design Group
Minor | 0 | 5(5) | 7 | 10[10] | [15] | 17[17] | [20] | 21[21] | 22(22) | 32(32) | 34[34] | 36[36] | 37[37] | 39(39) | 42 | 43[43] |
Austria | 0+ | 0(-1) | -1 | +1 | [+1] | -1[+1] | [+1] | +1[-1] | -1(-2) | +1 | 0[-1] | -1[-2] | -1[-2] | -1 | -1 | -1[-2] |
Belgium | 0+ | 0(+1) | +2 | -1[+1] | [0] | +1[-1] | [-1] | -1[+1] | -1 | +1 | -1[-2] | -1[-2] | -1[-2] | -1 | +1 | -1[-2] |
Bulgaria | 0+ | +2(+3) | -1 | +1[-1] | [-1] | -1[+1] | [-1] | +1[-1] | +1(+2) | +1 | +1[+2] | +2[+4] | +1[+2] | +1 | +1 | +1[+2] |
Czechoslov. | 0+ | -1(-2) | -3 | -1[+1] | [+1] | -1[+1] | [+1] | -1[+1] | +2(+3) | -2(-3) | +1[+2] | +1[+2] | +1[-3] | +1 | +1 | -1[-2] |
Denmark | 0+ | -1(-2) | -1 | -1 | [0] | 0 | [-1] | +1[-1] | -1 | +1 | -1[-2] | -1[-2] | -1[-2] | -1 | -1 | 0[-1] |
Finland | 0+ | -1(+1) | +2 | +1 | [0] | -2[+1] | [+1] | -2[+1] | -1(-2) | +1(+2) | -o | -1[-2] | -1[-2] | +1 | -1 | -1[-2] |
Greece | 0+ | -2(-3) | -1 | -1 | [0] | +1[-1] | [-1] | +1[-1] | -1(-2) | -1(-2) | -1[-2] | +1[-2] | +1[-2] | -1 | +1 | +1[+3] |
Hungary | 0+ | -1(+1) | +1 | +1[-1] | [-1] | -1[+1] | [-1] | +1[-2] | +1(0) | +1(+2) | +1[+2] | +1[+3] | -1[-2] | -1 | -1 | +1[+2] |
Iraq | 0+ | 0(-1) | -2 | -1[+1] | [-1] | +1[0] | [-1] | -1[+1] | -1(0) | +1 | 0[-1] | 0[+1] | 0[+1] | -2[-5]o | -1 | +1[+3] |
Netherlands | 0+ | 0(-1) | -1 | +1[+2] | [0] | -2[+1] | [-1] | +1[-2] | -1(-2) | +2(+1) | -1[-2] | -1[-2] | -1[-2] | -1 | +1 | -1[-2] |
Norway | 0+ | -1(0) | -2 | -1 | [-1] | +1[0] | [-2] | +1[-1] | -1 | +1 | -1[-3] | -1[-2] | -1[-3] | +1 | +1 | +1[+2] |
Persia | 0+ | 0(+1) | +2 | -1 | [-1] | -1[+1] | [-2] | -2[+1] | +1(0) | +1(+2) | 0[+1] | 0[+2] | 0[+2] | -o | +1 | +1[+2] |
Poland | 0+ | -1(+1) | +1 | -1[0] | [+1] | +1[-2] | [+2] | -3[+1] | -2(-4) | +1(+2) | -1[-3] | -1[-3] | -5o | +1 | -1 | -1[-2] |
Portugal | 0+ | 0(-1) | +2 | +1[-1] | [-1] | -1[+1] | [-2] | -1[+1] | -1(-2) | -1 | -1[-2] | -1[-2] | -1[-2] | -1 | -1 | +1[+2] |
Romania | 0+ | +2(+4) | +2 | +1 | [+1] | -2[+1] | [-1] | -3[+1] | -2(-4) | +1(+2) | -1[-2] | -5o | -2[-4] | -1(-2) | -1 | -1[-3] |
Spain-National | 0+ | 0o | +1 | +1[-1] | [-2] | -1[+1] | [-3] | -2[+1] | -1(-2) | 0o | 0o | 0o | 0o | 0o | -1 | 0o |
Spain-Republic | 0+ | 0o | -1 | -1[+1] | [+2] | +1[-1] | [+3] | +1[-2] | +1(+2) | 0o | 0o | 0o | 0o | 0o | +1 | 0o |
Sweden | 0+ | 0(+1) | -1 | -1[-2] | [-1] | +1[-1] | [-2] | +2[-2] | -1(-2) | +1 | -1[-3] | -1[-2] | -1[-2] | -1 | +1 | -1[-2] |
Turkey | 0+ | -1(+1) | +2 | +1 | [+1] | -1[+1] | [-1] | -2[+1] | -1(-2) | +1(+2) | -1[-2] | -1[-2] | -1[-2] | -2(-3) | -1 | -5o |
Yugoslavia | 0+ | -1(-2) | -1 | +1 | [-1] | +1[-1] | [+2] | +1[-1] | +2(+3) | -1(-2) | +1[+2] | +1[+3} | +1[+2] | +1 | +1 | +1[+2] |
US Entry |
1936 | 0 | -3(+1) | -4 | -2*[-4] | [-4] | +2[-2] | [-2*] | -1**[+1*] | -5*(-2**) | -1**(-2**) | -3*[-5**] | -5*[-4***] | -5*[-4***] | -4*[-3**] | +5 | -5*[-4***] |
1937 | 0 | -2(+1) | -3 | -5[-3] | [-3] | +2[-2] | [-1*] | -2*[+4] | -2*(-4*) | -4*(-5*) | -1*[-2**] | -4*[-1***] | -4*[-1***] | -2*[-1**] | +4 | -4*[-1***] |
1938 | 0 | -2(+2) | -2 | -4[-2] | [-3] | +1[-1] | [-5] | -5{+2] | -5(-1*) | -1*(-2*) | -5[-5*] | -2*[-4**] | -2*[-4**] | -1*[-4*] | +3 | -2*[-4**] |
1939+ | 0 | -1(+2) | -1 | -3[-1] | [-2] | 0[-1] | [-4] | -3[+1] | -3(-4) | -4(-5) | -4[-3*] | -1*[-1**] | -1*[-1**] | -5[-2*] | +2 | -1*[-1**] |
Germany
· Commonwealth
· France
· Italy
· Japan
· Russia
· USA/China
spotlightongames.com