Spotlight on Games
>
War Games
>
Charts
Days of Decision
US/Chinese Options
Board game by Australian Design Group
Minor | 0 | 8(8) | 12(12) | 14[14] | 23 | 30 | 41(41) | (42) | 27(27) |
Austria | 0+ | 0- | +1(+2) | +1[-1] | -1 | -1 | +1 | (-2) | -1 |
Belgium | 0+ | 0+ | -1(+2) | +1[-1] | 0 | +1 | +1(+2) | (+2) | +1 |
Bulgar. | 0+ | +1(+2) | +1(+2) | -1[+1] | +1 | -1 | -1 | (+2) | +1(+2) |
Czech. | 0+ | 0- | -1(-2) | -2[+2] | +1 | -1 | -1(-2) | (+2) | +1 |
Denmark | 0+ | 0+ | +1(+2) | +1[-1] | 0 | +1 | +1 | (-1) | +1(0) |
Finland | 0+ | +1 | +1(-1) | +1[-1] | +1 | -1 | +1 | (-1) | +1(+2) |
Greece | 0+ | 0+ | -1(-2) | +1[-1] | 0 | +1 | +1 | (+1) | +1(-1) |
Hungary | 0+ | 0- | +1(-1) | -1[+1] | -1 | -1 | -1 | (-2) | -1 |
Iraq | 0+ | 0(-1) | +1(-1) | +1[-1] | 0 | 0 | -1 | (-1) | +1 |
Nether. | 0+ | -1(-2) | -2(-1) | -3[+3] | -1 | +2 | +1(+2) | (+2) | +1(-1) |
Norway | 0+ | 0+ | -1(0) | +1[-1] | 0 | +1 | +1 | (+1) | +1(0) |
Persia | 0+ | -1 | +1(+2) | +1[-1] | -1 | -1 | +1 | (+1) | +1 |
Poland | 0+ | 0(-1) | -1(+1) | +1[-1] | -1 | -1 | -1(-2) | (-2) | +1(-2) |
Port. | 0+ | +1(+2) | +1(-1) | -3[+3] | +1 | +2 | -1 | (-2) | 0(-1) |
Romania | 0+ | -1(-2) | +1(-1) | +1[-1] | 0 | +1 | +1(+2) | (-1) | +1(+2) |
Spain N | 0+ | +1 | +1(-1) | -1[+1] | +1 | -1 | -1 | (-1) | -1(-2) |
Spain R | 0+ | -1 | -1(+1) | +1[-1] | -1 | +1 | +1 | (+1) | +1(+2) |
Sweden | 0+ | 0- | -1(+1) | +1[-1] | 0 | +1 | -1 | (+1) | -1(-2) |
Turkey | 0+ | -1(-2) | +1(-1) | +1[-1] | 0 | -1 | +1 | (-1) | -2 |
Yugo. | 0+ | +1(+2) | -1(+1) | -3[+3] | 0 | +1 | -1(-2) | (+2) | +1(-1) |
US Entry |
1936 | 0 | -5*(-3**) | -5(-1*) | +4[-5] | -1* | -5* | +3*(+1*) | (+4) | -4**(-1***) |
1937 | 0 | -1*(-4*) | -3(-5) | +3[-4] | -4 | -1* | +1*(+5) | (+3) | -5*(-2**) |
1938 | 0 | -4(-1*) | -2(-3) | +2[-3] | -3 | -4 | +4(+3) | (+2) | -1*(-3*) |
1939+ | 0 | -3(-5) | -1(-2) | +1[-2] | -2 | -2 | +3(+2) | (+1) | -2(-3) |
Germany
· Commonwealth
· France
· Italy
· Japan
· Russia
· USA/China
Last update:
Sat May 19 23:17:49 UTC 2007
spotlightongames.com